Box Office
| Movie | Rank | Previous Rank | Theater Count | Week Number | Weekend Gross | Percentage Change | Total Gross |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3121 | 2 | $23,969,280 | -40% | $78,238,895 | |
| 2 | 1 | 2958 | 2 | $23,600,000 | -43% | $85,527,000 | |
| 3 | 0 | 3174 | 1 | $22,000,000 | - | $22,000,000 | |
| 4 | 3 | 3500 | 2 | $20,085,000 | -27% | $53,201,000 | |
| 5 | 0 | 3189 | 1 | $17,550,000 | - | $19,159,805 | |
| 6 | 4 | 2655 | 2 | $7,865,000 | -65% | $33,738,235 | |
| 7 | 5 | 2556 | 3 | $7,500,000 | -38% | $50,979,426 | |
| 8 | 6 | 2561 | 3 | $6,645,000 | -34% | $45,255,618 | |
| 9 | 0 | 1522 | 1 | $6,375,000 | - | $6,375,000 | |
| 10 | 7 | 2107 | 4 | $3,031,454 | -40% | $47,924,513 | |
| 11 | 9 | 1243 | 14 | $2,925,000 | -15% | $75,007,770 | |
| 12 | 13 | 808 | 13 | $2,325,000 | 4% | $27,423,959 |



